Dauntless Aviation
Fixes North America United States New York

 

Name Identifier Location ARTCC
10055 10055 45-00-10.060N / 074-05-32.610W ZUL
10056 10056 45-00-00.100N / 073-37-01.200W ZUL
10619 10619 37-10-34.950N / 080-32-29.200W ZDC
10840 10840 42-24-47.320N / 078-28-28.970W ZOB
10843 10843 42-22-33.020N / 078-34-59.480W ZOB
10844 10844 42-20-31.620N / 078-40-51.100W ZOB
10845 10845 42-18-56.130N / 078-34-34.990W ZOB
10846 10846 42-16-41.830N / 078-25-49.170W ZOB
10847 10847 42-16-35.730N / 078-25-25.270W ZOB
10848 10848 42-16-33.130N / 078-25-46.370W ZOB
10849 10849 42-15-30.630N / 078-34-11.790W ZOB
10869 10869 43-06-43.430N / 076-45-56.730W ZBW
10870 10870 43-02-40.700N / 077-29-51.000W ZOB
10871 10871 42-59-40.730N / 076-43-30.920W ZBW
10873 10873 42-53-29.930N / 077-02-36.690W ZOB
10874 10874 42-52-46.640N / 076-40-01.310W ZBW
10875 10875 42-52-20.500N / 077-06-10.000W ZOB
10876 10876 42-42-10.000N / 076-43-09.700W ZBW
10878 10878 42-26-45.600N / 076-57-57.600W ZNY
10883 10883 41-59-40.460N / 077-20-50.430W ZNY
10897 10897 42-33-56.550N / 076-41-35.510W ZBW
10899 10899 42-28-01.050N / 076-46-23.630W ZNY
10901 10901 42-29-37.200N / 076-31-22.700W ZBW
10905 10905 41-57-04.760N / 077-11-11.300W ZNY
10921 10921 42-01-21.700N / 075-24-52.930W ZBW
10978 10978 43-02-01.160N / 073-55-14.640W ZBW
10979 10979 43-01-23.770N / 073-45-51.530W ZBW
11279 11279 42-09-16.460N / 077-14-54.610W ZOB
11316 11316 42-57-25.690N / 079-28-04.190W ZOB
11317 11317 42-25-08.460N / 076-56-20.060W ZNY
11476 11476 43-04-00.330N / 076-45-35.730W ZOB
11477 11477 42-30-34.950N / 076-51-37.640W ZNY
11478 11478 42-32-56.050N / 076-13-07.140W ZBW
11499 11499 43-56-41.110N / 076-33-29.130W ZBW
11501 11501 44-24-40.320N / 074-30-10.300W ZBW
11785 11785 40-47-37.760N / 072-31-11.420W ZBW
12006 12006 45-00-02.850N / 074-12-27.280W ZNY
12021 12021 43-01-44.870N / 073-51-07.540W ZBW
12022 12022 44-22-23.380N / 074-05-30.440W ZBW
12023 12023 44-31-11.380N / 074-07-07.040W ZBW
12819 12819 44-41-01.900N / 075-42-20.600W ZUL
13074 13074 40-48-07.460N / 072-27-08.910W ZBW
13185 13185 42-14-12.400N / 075-54-32.100W ZBW
13186 13186 42-21-34.470N / 075-33-09.660W ZBW
13234 13234 40-41-06.960N / 073-22-33.430W ZBW
13294 13294 42-28-29.920N / 078-17-38.250W ZOB
13296 13296 42-18-28.740N / 078-09-57.130W ZOB
13297 13297 42-11-09.740N / 078-04-22.120W ZOB
13329 13329 40-40-51.960N / 074-34-51.960W ZNY
13330 13330 40-52-11.750N / 074-16-09.930W ZNY
13333 13333 41-06-46.040N / 073-51-49.880W ZBW
13334 13334 41-16-35.140N / 074-26-56.660W ZNY
13374 13374 41-44-31.470N / 076-25-20.780W ZNY
13378 13378 40-48-02.260N / 073-56-46.890W ZNY
13387 13387 42-11-17.510N / 074-03-08.690W ZBW
13388 13388 41-25-11.430N / 074-23-14.850W ZBW
13391 13391 41-19-42.630N / 074-06-49.210W ZNY
13450 13450 42-26-21.950N / 077-01-33.680W ZOB
13454 13454 41-55-19.360N / 077-04-41.080W ZNY
13462 13462 41-33-05.010N / 075-05-54.310W ZNY
13464 13464 41-50-22.200N / 076-05-30.200W ZNY
13465 13465 41-59-16.100N / 076-37-51.100W ZNY
13474 13474 41-17-47.800N / 074-09-57.200W ZNY
13476 13476 41-57-47.500N / 075-39-56.200W ZNY
13477 13477 42-09-37.160N / 076-08-42.840W ZNY
13478 13478 42-22-54.760N / 076-50-31.140W ZNY
13479 13479 42-25-36.200N / 076-59-07.100W ZOB
13480 13480 41-25-11.400N / 074-23-14.900W ZNY
13481 13481 41-46-37.630N / 074-13-57.830W ZBW
13482 13482 42-16-44.670N / 075-47-12.190W ZBW
13488 13488 42-01-49.100N / 075-25-52.830W ZNY
13490 13490 42-03-47.000N / 075-18-58.620W ZBW
13491 13491 41-54-10.410N / 075-08-12.400W ZBW
13492 13492 42-30-56.950N / 076-18-39.560W ZNY
13561 13561 40-45-20.060N / 073-53-57.400W ZNY
13562 13562 40-51-30.500N / 073-47-13.300W ZBW
13563 13563 40-38-53.000N / 074-00-57.900W ZNY
13565 13565 40-51-30.860N / 073-46-56.570W ZBW
13566 13566 40-51-45.100N / 073-46-57.300W ZNY
13567 13567 41-04-48.500N / 073-47-35.700W ZBW
13569 13569 42-12-37.110N / 073-48-45.850W ZBW
13570 13570 40-59-28.400N / 073-38-29.200W ZBW
13571 13571 41-06-04.900N / 073-31-12.400W ZBW
13572 13572 40-51-58.400N / 073-25-45.500W ZBW
13573 13573 40-57-48.900N / 073-35-39.900W ZBW
13598 13598 40-02-17.110N / 073-43-05.850W ZBW
13608 13608 40-26-55.680N / 073-32-50.360W ZBW
13609 13609 40-51-30.900N / 073-39-02.900W ZBW
13610 13610 40-28-12.580N / 074-02-36.800W ZNY
13611 13611 40-51-30.400N / 073-26-26.700W ZBW
13612 13612 40-38-50.260N / 072-45-21.160W ZBW
13613 13613 40-41-05.460N / 072-36-11.140W ZBW
13615 13615 41-48-22.700N / 073-19-13.700W ZBW
13616 13616 42-15-12.000N / 073-19-45.300W ZBW
13618 13618 42-57-29.300N / 073-20-35.900W ZBW
13619 13619 43-44-00.820N / 073-25-15.120W ZBW
13754 13754 43-33-47.090N / 078-44-59.140W ZOB
13755 13755 43-12-19.200N / 079-00-56.500W ZOB
13969 13969 43-09-12.100N / 077-44-57.600W ZOB
13970 13970 43-09-32.830N / 076-46-05.030W ZOB
1 2 3 4 5 6 7 8 9 10 11 12 13 14
Safelog
Dauntless Aviation

© 2007-2024 Dauntless Aviation, all rights reserved
Information provided via PilotNav comes from a variety of official and unofficial data sources. As errors are possible, do not use PilotNav for primary flight planning purposes. Verify any information that you receive via PilotNav with current and canonical charts and other official documents. The material in this database is subject to database copyrights held by Dauntless Aviation and may not be copied without the express permission of Dauntless Aviation - licenses for use of part of all of this data are available for purchase; enquire via the Dauntless Aviation helpdesk. A number of mechanisms and markers exist in the database to protect against and identify infringement / copyright. Automated queries against this website are strictly prohibited, and all activity is logged and analyzed.