Dauntless Aviation
Fixes North America United States Kansas

 

Name Identifier Location ARTCC
10239 10239 38-30-57.660N / 100-40-02.620W ZKC
10241 10241 39-35-46.130N / 098-51-52.880W ZMP
10507 10507 37-34-53.250N / 101-45-34.820W ZKC
10510 10510 39-07-31.680N / 096-51-44.730W ZKC
10513 10513 38-15-08.300N / 095-05-55.600W ZKC
11196 11196 39-54-58.840N / 099-03-48.500W ZMP
11528 11528 39-17-02.500N / 099-10-02.200W ZKC
11529 11529 39-18-20.300N / 096-45-57.700W ZKC
11530 11530 39-18-11.700N / 096-09-40.200W ZKC
11722 11722 39-49-28.440N / 098-58-43.890W ZMP
11940 11940 36-55-00.400N / 101-22-48.500W ZKC
11941 11941 36-59-02.900N / 101-26-51.000W ZKC
11942 11942 37-22-29.300N / 101-50-27.800W ZKC
11943 11943 37-30-32.000N / 101-58-38.600W ZKC
12032 12032 38-50-46.300N / 102-07-10.200W ZDV
12033 12033 38-51-14.100N / 100-00-56.700W ZDV
12265 12265 39-15-13.380N / 096-47-37.830W ZKC
12385 12385 39-06-21.320N / 100-56-47.830W ZDV
12386 12386 38-51-18.300N / 100-17-54.400W ZDV
12387 12387 38-47-30.000N / 100-08-12.200W ZKC
12388 12388 38-38-43.300N / 099-46-00.900W ZKC
12394 12394 38-25-22.700N / 099-12-47.200W ZKC
12395 12395 38-05-23.100N / 098-24-05.400W ZKC
13659 13659 36-52-41.000N / 101-20-29.600W ZKC
14258 14258 38-09-23.300N / 101-20-44.700W ZKC
14594 14594 39-18-19.600N / 096-39-32.700W ZKC
15306 15306 38-48-16.440N / 101-18-09.970W ZDV
15307 15307 38-48-57.600N / 100-05-22.100W ZKC
15308 15308 38-20-29.370N / 100-59-55.160W ZDV
15309 15309 38-38-25.000N / 100-25-44.300W ZDV
15318 15318 39-38-12.640N / 098-53-05.880W ZMP
15319 15319 39-09-41.230N / 099-24-42.270W ZKC
15320 15320 39-01-28.930N / 099-40-55.010W ZKC
15806 15806 37-04-45.490N / 100-16-11.610W ZKC
15808 15808 39-07-36.930N / 098-55-24.300W ZKC
15809 15809 38-38-18.240N / 099-36-32.010W ZKC
15810 15810 37-35-05.860N / 099-17-16.600W ZKC
15811 15811 37-26-10.770N / 098-53-36.800W ZKC
15828 15828 38-17-14.170N / 095-34-27.440W ZKC
15901 15901 38-27-12.120N / 097-39-47.740W ZKC
20949 20949 39-15-51.080N / 095-56-10.260W ZKC
20950 20950 39-10-01.240N / 096-32-15.300W ZKC
20951 20951 38-31-04.600N / 095-34-03.000W ZKC
20952 20952 38-44-00.430N / 095-02-57.780W ZKC
20955 20955 38-54-44.700N / 095-16-11.700W ZKC
21009 21009 38-18-11.940N / 097-13-26.100W ZKC
21010 21010 38-05-39.530N / 097-21-33.930W ZKC
21050 21050 40-02-18.700N / 096-06-17.200W ZMP
21053 21053 37-37-39.450N / 097-42-09.070W ZKC
21570 21570 37-09-32.500N / 096-53-30.600W ZKC
21571 21571 37-41-13.980N / 096-32-36.450W ZKC
21572 21572 37-53-36.480N / 096-24-21.130W ZKC
22809 22809 37-11-10.090N / 100-19-37.820W ZKC
22810 22810 37-28-10.170N / 098-58-51.960W ZKC
22811 22811 37-30-48.460N / 098-45-51.930W ZKC
22812 22812 37-42-44.540N / 097-45-19.580W ZKC
23486 23486 38-01-53.260N / 096-50-03.990W ZKC
23844 23844 39-31-06.400N / 098-34-09.600W ZMP
23845 23845 39-37-02.900N / 098-07-16.700W ZMP
23846 23846 39-57-52.200N / 096-28-25.200W ZMP
23848 23848 39-06-36.830N / 099-00-07.220W ZKC
24561 24561 39-48-22.800N / 097-14-26.000W ZMP
27486 27486 38-42-19.300N / 095-33-43.100W ZKC
ACESI ACESI 37-25-42.680N / 097-25-09.100W ZKC
ACOPA ACOPA 38-20-29.620N / 094-59-01.020W ZKC
ACUBO ACUBO 37-50-03.160N / 097-21-16.580W ZKC
ACUSE ACUSE 38-07-23.520N / 097-30-10.740W ZKC
ADEER ADEER 37-58-15.580N / 101-04-25.000W ZKC
ADEKE ADEKE 39-03-51.410N / 096-45-08.310W ZKC
ADELA ADELA 38-42-35.680N / 097-14-10.170W ZKC
AFUWA AFUWA 39-54-54.890N / 098-57-12.350W ZMP
AGEXY AGEXY 38-11-27.730N / 096-24-30.380W ZKC
AGOKE AGOKE 39-12-58.870N / 096-35-20.600W ZKC
AGSEQ AGSEQ 37-34-58.460N / 097-04-02.760W ZKC
AJIPO AJIPO 39-35-24.750N / 098-47-42.360W ZMP
AKAYA AKAYA 37-52-50.980N / 097-28-25.530W ZKC
ALGUM ALGUM 37-26-39.220N / 097-19-11.060W ZKC
ALMAS ALMAS 39-02-13.840N / 096-34-42.970W ZKC
AMEGE AMEGE 39-49-10.930N / 099-23-59.760W ZDV
AMIBE AMIBE 38-56-51.150N / 096-50-54.510W ZKC
AMICY AMICY 37-53-59.230N / 096-40-06.470W ZKC
AMMIE AMMIE 38-56-12.030N / 099-28-43.390W ZKC
AMUKE AMUKE 38-46-57.560N / 098-47-54.480W ZKC
ANEBE ANEBE 39-39-40.070N / 099-14-37.300W ZDV
ANQUM ANQUM 38-38-12.060N / 094-53-30.300W ZKC
ANTON ANTON 38-27-05.110N / 097-29-52.200W ZKC
ANTSY ANTSY 38-12-41.290N / 095-43-30.550W ZKC
ANWOV ANWOV 38-52-34.630N / 095-44-28.300W ZKC
AQXOT AQXOT 37-47-56.070N / 101-22-31.900W ZKC
ARLOW ARLOW 37-34-57.600N / 097-05-09.650W ZKC
ARNOD ARNOD 38-51-46.760N / 095-43-15.840W ZKC
ARXEK ARXEK 37-25-03.540N / 101-16-02.650W ZKC
ARYAR ARYAR 38-22-20.020N / 095-43-30.550W ZKC
ASEVE ASEVE 39-30-03.780N / 095-05-39.160W ZKC
ASHLA ASHLA 39-06-35.890N / 096-38-21.020W ZKC
ASOSE ASOSE 37-42-21.780N / 097-02-37.260W ZKC
ATOYI ATOYI 37-30-14.310N / 097-37-24.070W ZKC
ATVEW ATVEW 37-34-57.650N / 096-50-11.170W ZKC
ATZOS ATZOS 38-10-10.910N / 098-19-56.620W ZKC
AVIGE AVIGE 38-21-59.190N / 095-15-04.800W ZKC
1 2 3 4 5 6 7 8 9 10
Safelog
Dauntless Aviation

© 2007-2024 Dauntless Aviation, all rights reserved
Information provided via PilotNav comes from a variety of official and unofficial data sources. As errors are possible, do not use PilotNav for primary flight planning purposes. Verify any information that you receive via PilotNav with current and canonical charts and other official documents. The material in this database is subject to database copyrights held by Dauntless Aviation and may not be copied without the express permission of Dauntless Aviation - licenses for use of part of all of this data are available for purchase; enquire via the Dauntless Aviation helpdesk. A number of mechanisms and markers exist in the database to protect against and identify infringement / copyright. Automated queries against this website are strictly prohibited, and all activity is logged and analyzed.