Dauntless Aviation
Fixes North America United States New Mexico

 

Name Identifier Location ARTCC
10230 10230 35-57-47.000N / 108-39-39.000W ZAB
10231 10231 36-09-36.100N / 107-38-55.600W ZDV
10232 10232 36-21-58.500N / 107-01-41.600W ZAB
10233 10233 36-42-39.500N / 106-05-56.200W ZDV
10234 10234 36-46-06.600N / 104-50-39.000W ZDV
10288 10288 33-13-08.100N / 108-09-49.300W ZAB
10290 10290 33-32-47.120N / 108-03-58.980W ZAB
10291 10291 31-50-59.100N / 106-44-08.100W ZAB
10292 10292 32-17-01.430N / 106-53-55.320W ZAB
10293 10293 34-08-46.300N / 107-03-19.300W ZAB
10295 10295 34-24-00.500N / 106-59-17.800W ZAB
10296 10296 34-44-43.600N / 106-18-35.800W ZAB
10297 10297 34-56-56.100N / 106-03-05.400W ZAB
10298 10298 35-47-18.100N / 106-29-59.600W ZAB
10299 10299 35-51-43.800N / 107-25-26.100W ZAB
10300 10300 35-51-59.500N / 107-24-25.400W ZAB
10302 10302 36-08-04.900N / 106-21-02.000W ZAB
10306 10306 35-05-36.900N / 105-51-59.600W ZAB
10307 10307 36-28-48.000N / 104-55-14.400W ZAB
10308 10308 36-07-39.900N / 106-22-42.400W ZAB
10312 10312 32-35-02.300N / 103-54-14.900W ZAB
11018 11018 35-58-44.400N / 108-33-39.700W ZDV
11040 11040 33-34-21.600N / 107-44-42.300W ZAB
11041 11041 32-51-41.240N / 105-35-17.530W ZAB
11042 11042 32-41-09.700N / 105-09-35.000W ZAB
11043 11043 32-07-37.800N / 103-49-43.500W ZFW
11044 11044 32-59-39.000N / 107-51-20.400W ZAB
11078 11078 35-34-17.000N / 107-12-22.700W ZAB
11081 11081 35-20-52.130N / 107-02-25.130W ZAB
11291 11291 33-20-43.680N / 103-48-01.840W ZFW
11296 11296 31-55-16.840N / 107-46-44.000W ZAB
11297 11297 32-00-45.600N / 106-47-47.900W ZAB
11318 11318 33-19-09.140N / 108-02-43.860W ZAB
11320 11320 33-19-52.200N / 108-19-06.800W ZAB
11345 11345 33-27-50.970N / 103-38-20.030W ZFW
11480 11480 36-06-43.900N / 107-51-53.500W ZDV
11486 11486 35-30-13.080N / 108-25-46.270W ZAB
11488 11488 35-55-34.600N / 108-09-44.700W ZAB
11489 11489 36-06-06.250N / 107-36-16.580W ZAB
11826 11826 31-47-04.200N / 106-43-03.100W ZAB
11850 11850 32-39-32.870N / 108-48-57.300W ZAB
11851 11851 32-36-21.080N / 108-36-58.390W ZAB
11854 11854 33-12-14.000N / 103-48-01.830W ZAB
12226 12226 35-24-42.190N / 108-33-16.280W ZAB
12227 12227 35-22-00.000N / 108-20-03.500W ZAB
13189 13189 34-23-48.000N / 106-49-12.500W ZAB
13190 13190 34-23-42.600N / 106-45-00.900W ZAB
13194 13194 35-28-24.000N / 108-51-33.500W ZAB
13195 13195 35-28-37.200N / 108-51-25.700W ZAB
13196 13196 35-28-51.100N / 108-51-17.600W ZAB
13639 13639 35-31-44.490N / 107-59-47.620W ZAB
13640 13640 35-29-28.500N / 108-50-55.700W ZAB
13644 13644 35-08-07.900N / 104-55-28.500W ZAB
13645 13645 35-19-00.600N / 104-01-33.000W ZAB
13646 13646 35-26-59.400N / 103-20-30.700W ZAB
13648 13648 34-49-21.400N / 106-52-32.600W ZAB
13649 13649 34-49-56.000N / 106-49-03.200W ZAB
13650 13650 34-52-42.700N / 106-32-05.700W ZAB
13651 13651 34-57-28.500N / 106-02-24.100W ZAB
13652 13652 35-07-57.000N / 104-59-55.300W ZAB
13653 13653 35-25-56.800N / 104-23-51.400W ZAB
13654 13654 35-32-54.000N / 104-09-45.200W ZAB
13655 13655 35-43-26.900N / 103-48-10.200W ZAB
13657 13657 34-57-07.600N / 106-04-35.900W ZAB
13889 13889 35-57-24.600N / 108-34-27.100W ZAB
13938 13938 32-00-45.900N / 105-42-21.900W ZAB
13939 13939 32-11-03.100N / 103-57-44.300W ZAB
13940 13940 32-11-40.000N / 103-50-57.900W ZFW
13941 13941 35-24-43.900N / 106-39-37.900W ZAB
13942 13942 35-20-52.200N / 107-02-25.100W ZAB
13943 13943 35-14-01.000N / 107-41-46.700W ZAB
13945 13945 32-13-11.800N / 103-33-48.200W ZFW
14254 14254 32-32-58.500N / 108-43-30.600W ZAB
14255 14255 32-05-17.100N / 106-49-29.900W ZAB
14256 14256 32-01-14.800N / 106-33-02.700W ZAB
14341 14341 34-23-38.330N / 106-41-47.770W ZAB
14342 14342 34-38-28.600N / 106-08-05.500W ZAB
14343 14343 34-53-11.100N / 105-34-07.500W ZAB
14880 14880 32-52-55.500N / 103-49-46.600W ZAB
15263 15263 35-58-39.140N / 108-34-15.590W ZDV
15266 15266 36-59-23.920N / 107-12-17.450W ZDV
15267 15267 36-09-36.550N / 107-38-55.890W ZDV
15286 15286 36-56-37.180N / 104-18-42.430W ZDV
15287 15287 36-46-57.700N / 104-48-06.980W ZDV
15288 15288 36-43-02.660N / 105-53-35.140W ZDV
15479 15479 34-54-40.000N / 104-18-16.900W ZAB
15488 15488 32-55-32.720N / 103-49-09.120W ZFW
15489 15489 32-47-13.120N / 103-51-14.310W ZAB
15490 15490 32-23-04.130N / 103-54-30.270W ZFW
15503 15503 33-28-48.300N / 103-37-28.000W ZFW
15509 15509 34-22-12.700N / 102-41-29.800W ZFW
15537 15537 35-26-28.270N / 104-04-50.200W ZAB
20336 20336 36-15-17.740N / 107-19-23.260W ZAB
23585 23585 32-36-14.480N / 108-57-13.460W ZAB
23586 23586 32-35-24.640N / 108-53-43.490W ZAB
23587 23587 32-32-58.470N / 108-43-30.570W ZAB
23588 23588 32-05-17.130N / 106-49-29.870W ZAB
23589 23589 32-01-14.810N / 106-33-02.650W ZAB
ACAGU ACAGU 36-48-58.340N / 103-11-42.950W ZAB
ACELI ACELI 35-25-22.880N / 108-05-28.490W ZAB
1 2 3 4 5 6 7
Safelog
Dauntless Aviation

© 2007-2024 Dauntless Aviation, all rights reserved
Information provided via PilotNav comes from a variety of official and unofficial data sources. As errors are possible, do not use PilotNav for primary flight planning purposes. Verify any information that you receive via PilotNav with current and canonical charts and other official documents. The material in this database is subject to database copyrights held by Dauntless Aviation and may not be copied without the express permission of Dauntless Aviation - licenses for use of part of all of this data are available for purchase; enquire via the Dauntless Aviation helpdesk. A number of mechanisms and markers exist in the database to protect against and identify infringement / copyright. Automated queries against this website are strictly prohibited, and all activity is logged and analyzed.