Dauntless Aviation
Fixes North America United States Oklahoma

 

Name Identifier Location ARTCC
10006 10006 34-30-11.300N / 096-18-27.100W ZFW
10007 10007 35-02-41.100N / 096-03-45.100W ZFW
10008 10008 35-11-08.000N / 096-01-12.400W ZFW
10009 10009 35-58-04.800N / 095-31-47.700W ZFW
10010 10010 36-11-46.800N / 095-14-51.200W ZFW
10011 10011 36-18-54.000N / 095-05-59.900W ZFW
10015 10015 36-26-32.000N / 094-56-27.600W ZFW
10016 10016 36-29-00.000N / 094-53-22.000W ZFW
10316 10316 36-44-21.600N / 101-56-21.000W ZKC
10317 10317 36-44-19.300N / 103-05-57.400W ZAB
10318 10318 36-46-03.300N / 103-02-35.400W ZAB
10319 10319 36-45-25.300N / 103-07-00.500W ZAB
10326 10326 35-18-09.100N / 100-01-15.700W ZFW
10331 10331 36-54-09.000N / 102-04-08.200W ZKC
10338 10338 35-49-39.460N / 099-35-13.780W ZFW
10339 10339 35-49-07.760N / 098-39-02.890W ZFW
10340 10340 35-44-38.860N / 098-28-46.460W ZFW
10341 10341 35-39-28.070N / 099-07-35.230W ZFW
10357 10357 35-55-03.900N / 095-54-35.800W ZKC
10358 10358 35-51-48.850N / 097-50-27.180W ZKC
10360 10360 35-28-36.920N / 097-21-28.120W ZKC
10362 10362 35-30-58.240N / 095-00-00.830W ZME
10363 10363 35-03-46.150N / 094-59-52.640W ZFW
10378 10378 35-12-14.800N / 098-39-47.730W ZFW
11214 11214 36-45-44.380N / 102-31-06.170W ZAB
11220 11220 35-16-07.040N / 095-00-00.830W ZME
11930 11930 35-03-39.800N / 099-35-04.400W ZFW
11931 11931 35-18-32.800N / 099-49-05.700W ZFW
12040 12040 35-29-26.410N / 097-34-01.940W ZKC
12626 12626 36-28-08.880N / 094-50-48.130W ZKC
12627 12627 36-32-22.600N / 095-04-48.870W ZKC
12629 12629 36-01-14.760N / 097-23-49.240W ZKC
12630 12630 36-37-03.400N / 095-38-59.900W ZKC
12631 12631 36-43-39.400N / 095-36-49.100W ZKC
12632 12632 36-11-43.500N / 094-58-26.900W ZME
12633 12633 36-25-23.700N / 094-41-44.600W ZME
12937 12937 34-50-58.040N / 095-46-56.260W ZFW
13083 13083 34-35-11.480N / 097-43-32.210W ZFW
13216 13216 35-31-34.900N / 097-36-26.940W ZKC
13217 13217 35-56-53.050N / 097-36-11.160W ZKC
13658 13658 36-38-28.800N / 101-51-41.500W ZKC
14421 14421 34-34-04.700N / 096-24-16.200W ZFW
14422 14422 35-11-43.700N / 096-06-22.100W ZFW
14426 14426 36-26-32.000N / 094-56-27.600W ZKC
14427 14427 36-29-00.000N / 094-53-22.000W ZKC
14428 14428 36-50-56.300N / 094-25-45.600W ZKC
14429 14429 37-05-18.900N / 094-11-40.300W ZKC
14431 14431 35-58-04.000N / 095-31-47.600W ZME
14432 14432 36-11-46.800N / 095-14-51.200W ZME
14582 14582 34-32-16.300N / 096-21-33.800W ZFW
14583 14583 34-58-39.600N / 096-12-36.900W ZFW
14585 14585 35-11-55.500N / 096-08-04.700W ZFW
14787 14787 38-06-17.800N / 093-10-35.000W ZKC
14789 14789 38-33-00.900N / 092-43-06.400W ZKC
14791 14791 39-03-03.100N / 092-11-40.300W ZKC
14907 14907 35-07-12.400N / 095-00-00.000W ZME
15512 15512 36-18-02.010N / 101-13-11.460W ZKC
15527 15527 35-26-39.170N / 100-00-01.400W ZFW
15553 15553 35-49-39.460N / 099-35-13.580W ZFW
15554 15554 35-49-38.460N / 099-32-20.780W ZKC
15555 15555 35-49-07.760N / 098-39-02.890W ZKC
15610 15610 35-31-49.940N / 095-00-00.830W ZFW
15611 15611 35-30-58.240N / 095-00-00.830W ZME
15814 15814 36-42-51.160N / 096-36-31.890W ZKC
15831 15831 36-55-36.990N / 095-35-01.510W ZKC
21568 21568 36-45-09.790N / 096-25-16.400W ZKC
21569 21569 36-52-33.000N / 096-33-47.000W ZKC
23246 23246 35-51-02.600N / 097-49-53.900W ZKC
23247 23247 35-31-08.200N / 097-36-08.540W ZKC
23248 23248 35-29-14.910N / 097-31-05.640W ZKC
23249 23249 35-28-16.500N / 097-16-23.500W ZKC
23250 23250 35-51-36.340N / 096-04-03.780W ZKC
23251 23251 35-56-43.500N / 095-49-37.400W ZKC
23252 23252 35-58-04.660N / 095-31-46.810W ZME
23253 23253 35-28-51.100N / 097-25-03.600W ZKC
23259 23259 36-04-18.700N / 095-33-00.400W ZME
23260 23260 36-12-38.000N / 095-23-03.700W ZME
23261 23261 36-18-54.820N / 095-05-58.760W ZKC
23780 23780 35-07-53.950N / 095-00-00.840W ZME
23796 23796 34-36-47.670N / 094-39-33.600W ZME
ACARA ACARA 33-56-57.940N / 096-23-35.070W ZFW
ACERT ACERT 36-00-03.510N / 096-08-03.940W ZKC
ACOKO ACOKO 36-20-39.170N / 097-05-19.500W ZKC
ACUDI ACUDI 34-39-54.890N / 098-03-49.570W ZFW
ACUGI ACUGI 34-16-41.170N / 097-57-25.280W ZFW
ACUHA ACUHA 35-31-08.370N / 097-38-43.770W ZFW
ADAIR ADAIR 36-27-54.140N / 095-13-55.690W ZKC
ADDMO ADDMO 34-13-56.500N / 096-55-59.300W ZFW
ADIXE ADIXE 35-15-26.150N / 096-25-00.370W ZFW
ADLEY ADLEY 36-31-11.790N / 101-38-01.370W ZKC
ADOBE ADOBE 34-39-53.640N / 099-33-56.520W ZFW
ADOVE ADOVE 35-26-27.950N / 097-23-02.030W ZFW
ADOWS ADOWS 36-05-40.690N / 097-54-53.080W ZKC
AFORD AFORD 36-18-38.040N / 095-49-05.150W ZKC
AGNUC AGNUC 35-22-38.150N / 095-05-36.070W ZFW
AGRAS AGRAS 35-21-18.530N / 096-41-59.550W ZFW
AHAMU AHAMU 34-42-09.710N / 095-51-51.360W ZFW
AHETU AHETU 36-28-15.020N / 097-19-13.880W ZKC
AHOBY AHOBY 36-33-34.150N / 097-16-41.770W ZKC
AHOWU AHOWU 35-47-23.180N / 097-41-14.180W ZFW
1 2 3 4 5 6 7 8 9 10
Safelog
Dauntless Aviation

© 2007-2024 Dauntless Aviation, all rights reserved
Information provided via PilotNav comes from a variety of official and unofficial data sources. As errors are possible, do not use PilotNav for primary flight planning purposes. Verify any information that you receive via PilotNav with current and canonical charts and other official documents. The material in this database is subject to database copyrights held by Dauntless Aviation and may not be copied without the express permission of Dauntless Aviation - licenses for use of part of all of this data are available for purchase; enquire via the Dauntless Aviation helpdesk. A number of mechanisms and markers exist in the database to protect against and identify infringement / copyright. Automated queries against this website are strictly prohibited, and all activity is logged and analyzed.