Dauntless Aviation
Fixes North America United States Texas

 

Name Identifier Location ARTCC
15018 15018 31-05-12.100N / 096-21-34.700W ZHU
15023 15023 31-57-10.300N / 096-41-21.500W ZFW
15024 15024 32-10-45.700N / 096-46-31.600W ZFW
15027 15027 31-26-40.400N / 096-02-34.300W ZFW
15035 15035 31-24-17.400N / 096-08-58.200W ZFW
15043 15043 32-10-19.600N / 098-09-01.900W ZFW
15044 15044 32-18-15.100N / 095-29-03.600W ZFW
15492 15492 31-54-17.980N / 105-59-38.200W ZAB
15496 15496 31-51-13.050N / 103-34-50.760W ZFW
15497 15497 31-31-19.650N / 104-28-27.550W ZAB
15498 15498 31-36-46.670N / 103-12-42.290W ZFW
15507 15507 34-28-48.450N / 102-28-06.830W ZFW
15508 15508 34-24-30.560N / 102-36-52.150W ZFW
15510 15510 36-33-09.990N / 101-47-31.280W ZKC
15514 15514 36-13-19.310N / 101-14-44.970W ZAB
15515 15515 36-14-22.510N / 101-03-34.050W ZKC
15517 15517 36-05-34.330N / 100-40-36.410W ZKC
15518 15518 36-00-15.200N / 100-26-50.700W ZKC
15528 15528 35-19-41.300N / 100-00-12.800W ZFW
15533 15533 34-34-28.500N / 101-45-06.300W ZAB
15536 15536 34-34-48.700N / 100-37-39.400W ZFW
15544 15544 31-01-55.810N / 100-25-13.120W ZHU
15545 15545 31-06-10.700N / 100-13-49.100W ZHU
15546 15546 31-12-16.790N / 099-57-19.870W ZHU
15548 15548 32-16-52.740N / 100-32-28.070W ZFW
15551 15551 34-26-54.200N / 101-45-42.200W ZFW
15563 15563 32-21-26.380N / 098-32-58.890W ZFW
15564 15564 31-23-25.180N / 098-26-57.940W ZFW
15565 15565 31-12-23.700N / 097-21-44.800W ZFW
15566 15566 31-12-10.340N / 096-53-50.950W ZFW
15567 15567 31-24-10.030N / 096-09-20.470W ZFW
15568 15568 31-26-26.130N / 096-03-15.260W ZFW
15587 15587 31-23-26.880N / 098-03-51.300W ZFW
15625 15625 31-32-37.640N / 094-43-40.250W ZFW
15626 15626 31-33-23.450N / 094-29-52.840W ZFW
15627 15627 31-33-50.100N / 094-21-26.200W ZFW
15638 15638 31-12-01.030N / 097-12-10.900W ZFW
15802 15802 36-14-30.500N / 100-03-05.000W ZKC
15803 15803 36-16-39.730N / 100-05-30.950W ZKC
15804 15804 36-19-18.030N / 100-08-29.960W ZKC
17139 17139 30-12-51.700N / 096-10-16.200W ZHU
17159 17159 29-39-30.700N / 095-35-19.300W ZHU
17162 17162 29-43-53.300N / 095-31-46.100W ZHU
17722 17722 35-55-25.450N / 100-14-28.360W ZKC
17729 17729 36-12-00.140N / 100-00-15.140W ZKC
20075 20075 31-42-04.790N / 106-22-35.330W ZAB
20076 20076 26-04-10.480N / 098-14-10.140W ZHU
20077 20077 25-51-43.300N / 097-26-08.300W ZHU
20078 20078 27-27-21.370N / 099-29-35.650W ZHU
21552 21552 29-54-52.400N / 095-35-40.200W ZHU
21553 21553 29-52-08.900N / 095-32-18.800W ZHU
21815 21815 30-48-24.500N / 098-21-41.700W ZHU
21816 21816 31-23-26.490N / 097-56-01.590W ZFW
21868 21868 31-28-05.780N / 097-51-17.190W ZFW
21986 21986 30-31-02.100N / 098-55-28.800W ZHU
21987 21987 30-19-08.910N / 099-01-17.360W ZHU
22237 22237 26-40-56.880N / 099-01-23.710W ZHU
22271 22271 31-25-52.890N / 102-37-20.520W ZFW
22371 22371 31-17-57.540N / 096-25-54.990W ZFW
22372 22372 29-25-47.070N / 095-46-25.620W ZHU
22373 22373 29-47-12.600N / 095-42-41.000W ZHU
22374 22374 29-32-30.860N / 096-02-03.340W ZHU
22801 22801 31-20-07.760N / 110-52-44.500W ZAB
22802 22802 31-20-08.560N / 110-51-21.500W ZAB
22954 22954 35-37-02.900N / 102-04-25.200W ZAB
22983 22983 25-54-58.980N / 097-32-28.900W ZHU
23306 23306 30-52-43.960N / 102-15-38.280W ZAB
23675 23675 32-49-16.100N / 099-49-55.330W ZFW
23676 23676 32-48-13.610N / 099-27-11.590W ZFW
23677 23677 32-47-00.920N / 099-02-29.350W ZFW
23806 23806 29-48-35.600N / 095-27-56.400W ZHU
23841 23841 31-31-33.240N / 095-02-19.670W ZFW
23842 23842 31-28-41.800N / 095-48-22.100W ZFW
23843 23843 32-26-27.610N / 095-27-23.640W ZFW
24794 24794 30-39-32.000N / 095-30-03.900W ZHU
25401 25401 33-28-34.270N / 098-51-53.530W ZFW
25402 25402 33-05-45.120N / 098-10-12.660W ZFW
25403 25403 33-21-11.090N / 098-17-28.870W ZFW
25448 25448 30-48-01.300N / 096-15-03.400W ZHU
25674 25674 30-40-38.300N / 096-12-16.000W ZHU
25675 25675 30-44-31.490N / 096-00-34.530W ZHU
25676 25676 30-50-51.380N / 095-41-23.200W ZHU
25677 25677 30-36-12.720N / 097-02-03.650W ZHU
25681 25681 30-15-43.600N / 096-12-05.600W ZHU
25838 25838 31-18-55.340N / 096-23-21.290W ZHU
25839 25839 31-11-55.650N / 096-23-39.880W ZHU
27403 27403 30-00-59.700N / 098-11-37.200W ZHU
27649 27649 33-51-46.600N / 096-40-55.500W ZFW
27656 27656 33-43-22.500N / 097-10-31.300W ZFW
28254 28254 26-27-30.700N / 097-41-31.800W ZHU
AAAXX AAAXX 29-54-36.460N / 095-23-44.890W ZHU
ACADO ACADO 32-40-07.020N / 097-36-28.520W ZFW
ACGET ACGET 29-50-58.060N / 098-05-22.310W ZHU
ACIVU ACIVU 28-54-49.400N / 095-39-16.880W ZHU
ACKLE ACKLE 28-55-29.070N / 095-27-42.620W ZHU
ACKME ACKME 33-50-51.240N / 097-40-40.270W ZFW
ACLIN ACLIN 29-10-56.310N / 098-29-59.530W ZHU
ACOLA ACOLA 29-27-35.580N / 095-30-18.420W ZHU
ACONU ACONU 28-44-19.250N / 096-16-07.730W ZHU
ACORN ACORN 31-55-22.520N / 095-17-48.540W ZFW
Safelog
Dauntless Aviation

© 2007-2024 Dauntless Aviation, all rights reserved
Information provided via PilotNav comes from a variety of official and unofficial data sources. As errors are possible, do not use PilotNav for primary flight planning purposes. Verify any information that you receive via PilotNav with current and canonical charts and other official documents. The material in this database is subject to database copyrights held by Dauntless Aviation and may not be copied without the express permission of Dauntless Aviation - licenses for use of part of all of this data are available for purchase; enquire via the Dauntless Aviation helpdesk. A number of mechanisms and markers exist in the database to protect against and identify infringement / copyright. Automated queries against this website are strictly prohibited, and all activity is logged and analyzed.