Dauntless Aviation
Fixes North America United States Texas

 

Name Identifier Location ARTCC
10017 10017 26-56-01.130N / 099-20-01.130W ZHU
10310 10310 30-52-43.960N / 102-15-38.280W ZHU
10311 10311 31-53-18.150N / 103-37-23.270W ZFW
10313 10313 34-29-38.900N / 102-52-07.700W ZAB
10314 10314 34-29-54.800N / 102-51-42.900W ZAB
10315 10315 36-27-02.900N / 102-49-32.900W ZAB
10323 10323 34-27-39.360N / 102-30-27.730W ZFW
10324 10324 34-31-01.000N / 101-12-24.900W ZAB
10325 10325 34-44-46.700N / 100-26-51.600W ZFW
10328 10328 36-00-15.200N / 100-26-50.700W ZKC
10332 10332 34-45-42.300N / 101-22-24.800W ZAB
10333 10333 34-52-06.100N / 100-45-20.500W ZAB
10334 10334 34-57-05.090N / 100-15-35.620W ZFW
10335 10335 31-05-14.290N / 101-05-27.600W ZFW
10345 10345 31-23-06.280N / 099-18-38.790W ZFW
10346 10346 31-23-26.100N / 098-12-08.000W ZFW
10353 10353 31-53-15.200N / 097-57-41.200W ZFW
10354 10354 31-26-04.000N / 096-04-12.200W ZHU
10355 10355 31-17-56.700N / 096-25-54.700W ZFW
10356 10356 31-12-23.700N / 097-21-44.800W ZFW
10366 10366 33-23-47.200N / 094-41-29.700W ZFW
10369 10369 31-33-50.100N / 094-21-26.200W ZFW
10370 10370 31-29-08.830N / 095-41-33.130W ZFW
10381 10381 30-28-28.700N / 098-51-44.900W ZHU
10384 10384 28-26-29.480N / 098-08-50.420W ZHU
10390 10390 30-35-30.300N / 096-10-10.000W ZHU
10505 10505 36-14-30.500N / 100-03-05.000W ZKC
11086 11086 34-53-06.600N / 102-15-22.700W ZAB
11087 11087 34-43-37.100N / 101-34-15.930W ZAB
11088 11088 34-39-53.800N / 101-18-27.100W ZAB
11089 11089 34-31-05.410N / 100-41-41.970W ZFW
11090 11090 35-47-04.000N / 102-12-09.700W ZAB
11091 11091 35-45-51.200N / 100-50-34.200W ZAB
11092 11092 35-41-32.560N / 100-00-01.410W ZFW
11215 11215 34-26-22.460N / 102-18-17.080W ZAB
11216 11216 31-31-55.760N / 104-05-01.700W ZAB
11219 11219 36-27-41.300N / 100-45-14.040W ZKC
11298 11298 31-58-40.100N / 106-29-39.000W ZAB
11299 11299 31-56-43.980N / 105-51-43.100W ZAB
11302 11302 30-34-24.820N / 101-36-06.220W ZHU
11494 11494 29-39-28.400N / 095-35-21.200W ZHU
11496 11496 29-46-29.670N / 093-59-02.510W ZHU
11520 11520 31-15-10.380N / 104-05-01.690W ZFW
11625 11625 31-42-04.790N / 106-22-35.330W ZAB
11626 11626 27-27-21.370N / 099-29-35.650W ZHU
11627 11627 25-51-43.990N / 097-26-08.520W ZHU
11660 11660 31-51-14.950N / 103-34-53.150W ZFW
11676 11676 31-34-06.840N / 093-54-58.580W ZFW
11934 11934 35-30-02.200N / 100-00-00.000W ZAB
11935 11935 35-42-35.800N / 100-11-59.800W ZAB
11936 11936 35-59-25.900N / 100-28-12.300W ZAB
11937 11937 36-01-35.600N / 100-30-17.900W ZKC
12054 12054 32-46-21.100N / 097-59-26.900W ZFW
12247 12247 29-31-00.660N / 104-17-01.720W ZAB
12248 12248 31-19-00.710N / 102-15-22.800W ZFW
12397 12397 30-52-26.300N / 105-23-26.200W ZAB
12462 12462 30-05-27.000N / 098-23-45.400W ZHU
12463 12463 29-57-58.500N / 098-03-19.600W ZHU
12466 12466 30-12-50.300N / 098-44-08.900W ZHU
12634 12634 30-46-25.770N / 102-17-20.790W ZHU
13647 13647 35-40-45.300N / 102-06-20.100W ZAB
13656 13656 36-16-18.600N / 102-39-25.600W ZAB
13714 13714 30-19-46.710N / 099-03-29.000W ZHU
13715 13715 30-31-21.800N / 099-13-41.000W ZHU
13716 13716 31-14-17.800N / 099-51-48.400W ZFW
14013 14013 31-26-40.400N / 096-02-34.300W ZFW
14094 14094 32-00-13.400N / 092-40-17.900W ZFW
14111 14111 31-18-20.200N / 102-16-43.400W ZAB
14112 14112 31-17-32.700N / 102-10-43.700W ZFW
14113 14113 31-10-37.400N / 101-19-46.700W ZFW
14114 14114 31-02-33.800N / 100-23-28.700W ZHU
14119 14119 30-55-15.400N / 099-34-53.100W ZHU
14120 14120 30-50-11.300N / 099-02-22.300W ZHU
14121 14121 30-45-37.000N / 098-17-48.600W ZHU
14122 14122 30-41-41.700N / 097-27-58.500W ZHU
14344 14344 31-11-54.900N / 093-57-58.500W ZHU
14457 14457 34-12-52.700N / 093-53-53.000W ZME
14458 14458 31-53-15.200N / 097-57-41.200W ZFW
14573 14573 34-06-27.000N / 096-40-49.700W ZFW
14574 14574 34-05-44.500N / 096-37-33.100W ZFW
14575 14575 34-02-23.300N / 096-22-07.000W ZFW
14576 14576 33-48-25.600N / 095-19-35.400W ZFW
14577 14577 33-47-31.800N / 095-15-39.800W ZFW
14578 14578 32-47-24.900N / 096-52-30.500W ZFW
14579 14579 32-57-09.400N / 096-53-01.600W ZFW
14580 14580 33-08-04.900N / 096-49-28.400W ZFW
14581 14581 33-37-31.000N / 096-39-49.400W ZFW
14584 14584 34-04-18.600N / 096-30-56.400W ZFW
14593 14593 30-18-14.100N / 097-37-31.900W ZHU
14811 14811 32-52-59.400N / 096-54-06.900W ZFW
14881 14881 31-04-47.900N / 101-03-10.500W ZHU
15005 15005 33-13-40.900N / 095-24-33.800W ZFW
15007 15007 31-20-17.700N / 096-19-39.100W ZFW
15009 15009 31-06-02.300N / 096-21-28.300W ZFW
15010 15010 31-17-56.700N / 096-25-54.700W ZFW
15011 15011 30-48-14.300N / 096-14-52.100W ZFW
15012 15012 30-40-41.900N / 096-12-05.200W ZFW
15014 15014 31-24-17.400N / 096-08-58.200W ZFW
15016 15016 31-17-46.200N / 096-26-22.500W ZFW
15017 15017 31-20-17.700N / 096-19-39.100W ZFW
Safelog
Dauntless Aviation

© 2007-2024 Dauntless Aviation, all rights reserved
Information provided via PilotNav comes from a variety of official and unofficial data sources. As errors are possible, do not use PilotNav for primary flight planning purposes. Verify any information that you receive via PilotNav with current and canonical charts and other official documents. The material in this database is subject to database copyrights held by Dauntless Aviation and may not be copied without the express permission of Dauntless Aviation - licenses for use of part of all of this data are available for purchase; enquire via the Dauntless Aviation helpdesk. A number of mechanisms and markers exist in the database to protect against and identify infringement / copyright. Automated queries against this website are strictly prohibited, and all activity is logged and analyzed.