Dauntless Aviation
Fixes North America United States Washington

 

Name Identifier Location ARTCC
10002 10002 48-59-59.500N / 120-46-04.300W ZVR
10003 10003 48-59-59.680N / 117-52-10.350W ZVR
10068 10068 48-22-50.040N / 123-09-44.350W ZVR
10072 10072 46-04-02.210N / 121-46-39.390W ZSE
10073 10073 45-44-46.620N / 121-39-24.370W ZSE
10079 10079 47-25-15.460N / 118-03-14.350W ZSE
10080 10080 47-10-53.520N / 118-44-56.680W ZSE
10081 10081 45-43-10.770N / 118-58-27.990W ZSE
10087 10087 47-25-43.480N / 117-43-47.860W ZSE
10088 10088 47-25-55.700N / 117-34-33.030W ZSE
10089 10089 47-08-07.470N / 117-56-59.700W ZSE
10090 10090 47-06-13.500N / 117-27-02.680W ZSE
11015 11015 48-29-59.220N / 124-54-44.400W ZVR
11504 11504 48-59-59.410N / 122-34-22.290W ZVR
11725 11725 48-59-59.370N / 123-08-09.710W ZVR
11726 11726 48-44-19.360N / 123-06-24.680W ZSE
11727 11727 48-53-44.370N / 123-07-24.700W ZSE
11750 11750 47-16-24.240N / 122-56-09.720W ZSE
11751 11751 47-41-41.930N / 122-59-04.180W ZSE
11752 11752 48-15-32.440N / 123-03-02.030W ZSE
11754 11754 46-22-31.030N / 120-58-08.960W ZSE
11758 11758 47-01-52.800N / 122-08-58.400W ZSE
11759 11759 47-00-48.000N / 122-22-54.400W ZSE
11760 11760 47-12-17.500N / 123-11-46.000W ZSE
11844 11844 45-44-28.500N / 121-03-07.100W ZSE
11846 11846 46-19-18.300N / 120-00-25.000W ZSE
11847 11847 47-09-47.400N / 118-25-07.700W ZSE
11848 11848 47-25-28.670N / 117-54-21.710W ZSE
11923 11923 48-59-59.370N / 123-06-30.300W ZSE
12081 12081 49-00-07.990N / 122-50-28.750W ZSE
12082 12082 48-34-53.740N / 121-11-29.220W ZSE
12084 12084 47-26-06.210N / 117-26-01.610W ZSE
12088 12088 48-56-45.400N / 122-34-55.400W ZSE
12203 12203 48-29-59.220N / 124-50-44.890W ZVR
12208 12208 49-04-33.110N / 122-33-50.390W ZVR
12210 12210 49-03-12.550N / 125-27-21.690W ZVR
12373 12373 47-07-01.790N / 117-39-28.330W ZSE
12374 12374 47-25-50.990N / 117-38-10.340W ZSE
12383 12383 46-46-10.380N / 122-13-48.190W ZSE
12396 12396 47-01-22.360N / 122-15-36.310W ZSE
12471 12471 48-59-59.920N / 122-25-58.270W ZSE
12545 12545 47-12-17.710N / 119-11-50.660W ZSE
12546 12546 47-04-50.910N / 119-02-09.830W ZSE
12547 12547 46-56-18.010N / 118-51-07.890W ZSE
12548 12548 46-33-41.810N / 118-22-20.700W ZSE
12549 12549 46-02-44.210N / 117-43-47.990W ZSE
13763 13763 46-57-48.340N / 123-24-04.160W ZSE
13764 13764 47-22-50.600N / 123-25-13.200W ZSE
13765 13765 47-52-03.720N / 123-26-35.150W ZSE
13766 13766 48-14-55.100N / 123-27-40.400W ZVR
13767 13767 46-17-43.130N / 121-10-52.960W ZSE
13768 13768 46-01-49.800N / 120-32-10.100W ZSE
13769 13769 45-43-14.100N / 119-47-58.500W ZSE
13772 13772 46-47-11.700N / 122-25-12.400W ZSE
13773 13773 46-42-35.700N / 122-13-22.900W ZSE
13774 13774 47-24-21.350N / 120-25-05.860W ZSE
14320 14320 45-44-31.100N / 121-07-12.400W ZSE
14321 14321 46-11-58.300N / 121-26-00.200W ZSE
14323 14323 47-02-26.700N / 122-01-29.600W ZSE
15001 15001 48-22-50.040N / 123-09-44.350W ZSE
18305 18305 46-17-53.990N / 118-31-40.930W ZSE
18378 18378 48-59-59.590N / 122-48-29.740W ZSE
18379 18379 48-59-59.410N / 122-34-24.290W ZSE
18567 18567 46-19-39.690N / 118-30-27.630W ZSE
21542 21542 46-43-29.980N / 119-39-39.720W ZSE
23096 23096 47-08-21.750N / 122-21-37.330W ZSE
23097 23097 47-08-42.350N / 122-26-22.730W ZSE
23839 23839 48-59-59.400N / 122-45-55.330W ZSE
23840 23840 48-54-25.470N / 123-09-11.800W ZVR
26286 26286 49-00-00.000N / 122-34-22.300W ZVR
AASEN AASEN 45-49-47.620N / 122-36-42.900W ZSE
ABERN ABERN 46-59-15.630N / 123-47-51.700W ZSE
ACORD ACORD 48-47-26.910N / 122-31-58.650W ZSE
ACWEW ACWEW 46-11-39.060N / 119-01-00.440W ZSE
ADOJA ADOJA 45-58-16.410N / 121-21-37.000W ZSE
AFGAP AFGAP 47-09-46.030N / 122-43-59.980W ZSE
AGAFI AGAFI 48-35-13.080N / 122-39-14.600W ZSE
AHSOB AHSOB 48-28-08.140N / 122-24-45.980W ZSE
ALAYE ALAYE 47-37-14.340N / 117-27-04.490W ZSE
ALDER ALDER 46-49-17.620N / 122-24-51.190W ZSE
ALKIA ALKIA 47-37-15.690N / 122-28-27.180W ZSE
AMPLE AMPLE 46-07-06.670N / 119-39-14.700W ZSE
ANGOO ANGOO 46-16-37.430N / 121-13-46.470W ZSE
ANVIL ANVIL 47-37-07.840N / 122-18-34.660W ZSE
ARPEE ARPEE 47-50-02.310N / 122-46-57.410W ZSE
ARRIE ARRIE 47-52-47.610N / 123-28-33.000W ZSE
ARTIN ARTIN 46-15-21.230N / 117-29-19.530W ZSE
ARVAD ARVAD 47-13-21.490N / 122-34-51.600W ZSE
ARWEL ARWEL 46-55-56.410N / 122-17-23.690W ZSE
ATASY ATASY 46-25-28.750N / 123-06-49.350W ZSE
ATEVE ATEVE 47-03-16.260N / 122-18-52.360W ZSE
ATOME ATOME 47-36-27.230N / 122-21-47.610W ZSE
ATOXE ATOXE 47-22-17.050N / 117-32-16.810W ZSE
AUBRN AUBRN 47-21-42.450N / 122-08-45.560W ZSE
AXQOX AXQOX 45-49-59.290N / 122-07-51.770W ZSE
AYAKI AYAKI 46-54-57.330N / 118-26-47.560W ZSE
AYISO AYISO 47-06-01.450N / 120-24-30.980W ZSE
AYURU AYURU 47-55-22.670N / 122-16-46.300W ZSE
AZTEM AZTEM 47-47-46.050N / 117-03-51.180W ZSE
BACON BACON 48-43-17.450N / 122-23-09.770W ZSE
1 2 3 4 5 6 7
Safelog
Dauntless Aviation

© 2007-2024 Dauntless Aviation, all rights reserved
Information provided via PilotNav comes from a variety of official and unofficial data sources. As errors are possible, do not use PilotNav for primary flight planning purposes. Verify any information that you receive via PilotNav with current and canonical charts and other official documents. The material in this database is subject to database copyrights held by Dauntless Aviation and may not be copied without the express permission of Dauntless Aviation - licenses for use of part of all of this data are available for purchase; enquire via the Dauntless Aviation helpdesk. A number of mechanisms and markers exist in the database to protect against and identify infringement / copyright. Automated queries against this website are strictly prohibited, and all activity is logged and analyzed.